COMBO PACKAGE
| Box Size (cm) | Manila | Luzon1 | Luzon2 | Visayas | Mindanao & Others |
|---|---|---|---|---|---|
| Jumbo & Bullit | 280 | 285 | 285 | 345 | 355 |
| Super Jumbo & Bullit | 315 | 320 | 320 | 370 | 390 |
PRICE & SIZE
| Box Size (cm) | Manila | Luzon1 | Luzon2 | Visayas | Mindanao & Others |
|---|---|---|---|---|---|
| Bullit 46x46x46 | 100 | 115 | 115 | 125 | 135 |
| Regular 46x46x72 | 150 | 160 | 160 | 185 | 195 |
| Jumbo 57x57x74 | 235 | 240 | 240 | 280 | 290 |
| Super Jumbo 58x58x92 | 280 | 290 | 290 | 340 | 355 |
FULL INSURANCE IF BRAND NEW
| Inches | Manila/Luzon Price (AED) | Visayas Price (AED) | Mindanao & Other Price (AED) |
|---|---|---|---|
| 32" | 300 | 350 | 350 |
| 39/40" | 400 | 450 | 450 |
| 42/43" | 500 | 550 | 600 |
| 46/47/48" | 550 | 600 | 650 |
| 49/50/51" | 650 | 700 | 700 |
| 55" | 700 | 750 | 750 |
| 60" | 750 | 800 | 850 |
| 65" | 800 | 850 | 950 |
BEST RATES
| Rate Weight (kgs) | Manila/Luzon Price (AED) | Visayas Price (AED) | Mindanao & Others Price (AED) |
|---|---|---|---|
| 30-50 kgs | 9.00/kg | 15.00/kg | 15.00/kg |